Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2005
Year Established
201~500
Total Employees
41% - 50%
Export Percentage
| Brand : | Aukin |
|---|---|
| Business Type : | Manufacturer , Exporter |
| Product Range : | Hardware , Springs |
| Products/Service : | Automotive Springs , Compression Springs , Torsion Springs , Medical Springs , Tension Springs , Precision Hardware |
| Total Employees : | 201~500 |
| Year Established : | 2005 |
| Company Address : | No. 2, Binjiang Road, Zhaoqing High-Tech Industrial Development Zone, Guangdong Province, China, 526000, Zhaoqing, Guangdong, China |
| Trade Information | |
|---|---|
| Incoterm : | FOB,EXW |
| Product Range : | Hardware , Springs |
| Terms of Payment : | T/T,L/C |
| Peak season lead time : | One month |
| Off season lead time : | Within 15 workday |
| Annual Sales Volume (Million US $) : | Above US$100 Million |
| No. of Production Lines : | 20 |
|---|---|
| No. of QC Staff : | 61 -70 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 50,000-100,000 square meters |
| Factory Location : | No. 2, Binjiang Road, Zhaoqing High-Tech Industrial Development Zone, Guangdong Province, China, 526000 |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.