Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
(Total 12 Products for Tension Spring For Stapler)
| Spring Type | Material | Avg. Lifespan (Cycles) | Price Range (USD) |
|---|---|---|---|
| Standard Tension Spring | Steel | 5000 | 0.10 - 0.15 |
| Heavy-Duty Tension Spring | Stainless Steel | 10000 | 0.20 - 0.30 |
| Eco-Friendly Tension Spring | Recycled Steel | 7000 | 0.15 - 0.25 |
| Custom Tension Spring | Alloy Steel | 12000 | 0.25 - 0.40 |
| Mini Tension Spring | Carbon Steel | 3000 | 0.05 - 0.10 |
| Coated Tension Spring | Coated Steel | 8000 | 0.15 - 0.20 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.